Location | # of Courts | Type | Address | City | State | Zip | Country |
11 Mile-Huntington Park - Pickleball Courts | 1 pickleball court | Public | 686 W Eleven Mile Rd | Berkley | Michigan | 48072 | USA |
11th Ave Park - Pickleball Courts | 6 pickleball courts | Public | 581 Terrace Hills Dr | Salt Lake City | Utah | 84103 | USA |
12th Ave Recreation Center - Pickleball Courts | 19 pickleball courts | Public | 1701 12th Ave NE | Norman | Oklahoma | 73071 | USA |
15 Love Bed and Breakfast | 6 pickleball courts | Private | 15 Love Bed and Breakfast | Tamarindo | Guanacaste | 50309 | Costa Rica |
2 Creeks Camas | 4 pickleball courts | Private | 7700 NW Payne St | Camas | Washington | 98607-7741 | USA |
5 Soul Wine Co | 6 pickleball courts | Private | 4514 Bob Wire Rd | Spicewood | Texas | 78669-6788 | USA |
505 Nashville - Pickleball Courts | 1 pickleball court | Private | 505 Church St | Nashville | Tennessee | 37219-2493 | USA |
53rd Avenue Community Park - Pickleball Courts | 6 pickleball courts | Public | 300 NE 53rd Ave | Hillsboro | Oregon | 97124 | USA |
78 Fitness at Kingston Resorts | 4 pickleball courts | Private | 108 High Circle | Myrtle Beach | South Carolina | 29572-5287 | USA |
7th Street Park - Pickleball Courts | 4 pickleball courts | Public | 33994 Avenue E | Yucaipa | California | 92399-2519 | USA |
A C Houghton Elementary School | 2 pickleball courts | Public | 305 10th St NE Irrigon | Irrigon | Oregon | 97844 | USA |
A.J. Ferlazzo Building - Pickleball Courts | 8 pickleball courts | Public | 15941 Donald Curtis Dr | Woodbridge | Virginia | 22191 | USA |
Aaniin Community Centre - Pickleball Courts | 9 pickleball courts | Public | 5665 14th Ave | Markham | Ontario | L3S4H8 | Canada |
Abc Park - Pickleball Courts | 2 pickleball courts | Public | 801 Adams Blvd | Boulder City | Nevada | 89005-2208 | USA |
Academy Park - Pickleball Courts | 4 pickleball courts | Public | Everbright Ave | Franklin | Tennessee | 37064 | USA |
Ace Cafe Orlando - Pickleball Courts | 2 pickleball courts | Public | 100 W Livingston St | Orlando | Florida | 32801-1548 | USA |
Activity Center Park - Pickleball Courts | 4 pickleball courts | Public | 221 N. Main St | Centerville | Ohio | 45459-4617 | USA |
Adams Elementary School - Pickleball Courts | 8 pickleball courts | Public | 1555 Sw 35th St | Corvallis | Oregon | 97333 | USA |
Adams-Ricci Park - Pickleball Courts | 4 pickleball courts | Public | 100 E Penn Dr | Enola | Pennsylvania | 17025 | USA |
Addison Park District | 4 pickleball courts | Public | 1776 W Centennial Place | Addison | Illinois | 60101-1075 | USA |
Adell Durbin Park - Pickleball Courts | 4 pickleball courts | Public | 3300 Darrow Road | Stow | Ohio | 44224-4507 | USA |
Adrianna Lane pickleball courts | 4 pickleball courts | Public | Adrianna Lane Tennis Courts | Hilton Head Island | South Carolina | 29928 | USA |
Adverthorpe Park - Pickleball Courts | 3 pickleball courts | Public | Forrest Ave & Douglas Ave | Elkins Park | Pennsylvania | 19027 | USA |
Agoura Hills/Calabasas Community Center | 6 pickleball courts | Public | 27040 Malibu Hills Rd | Calabasas | California | 91301-5332 | USA |
Ahwatukee Community Swim & Tennis Center | 2 pickleball courts | Public | 4700 Warner Rd | Phoenix | Arizona | 85044-3304 | USA |
Ahwatukee Recreation Center | 4 pickleball courts | Public | 4915 E Cheyenne Dr | Phoenix | Arizona | 85044-1705 | USA |
Aidenn Lair Park - Pickleball Courts | 4 pickleball courts | Public | 1708 Bantry Dr | Dresher | Pennsylvania | 19025-1232 | USA |
Aina KOA Park - Pickleball Courts | 1 pickleball court | Public | Ainakoa Ave | Honolulu | Hawaii | 96821 | USA |
AirFX Trampoline Park | 2 pickleball courts | Private | 1100 N 18th Ave | Hiawatha | Iowa | 52233-2401 | USA |
Airport Park - Pickleball Courts | 4 pickleball courts | Public | 500 Colchester Point Rd | Colchester | Vermont | 5446 | USA |
Ajo Palo Verde Park | 2 pickleball courts | Public | 625 N Well Rd | Ajo | Arizona | 85321-1836 | USA |
Al Palladini Community Centre | 2 pickleball courts | Public | 9201 Islington Avenue | Vaughan | Ontario | L4L 0J9 | Canada |
ALan Fleming Tennis Complex | 6 pickleball courts | Public | Bozo Ln | Johns Island | South Carolina | 29455 | USA |
Albany Tennis Club | 4 pickleball courts | Club | 1423 27th Ave SW | Albany | Oregon | 97321-3454 | USA |
Albert Oakland Park - Pickleball Courts | 6 pickleball courts | Public | 1900 Blue Ridge Rd | Columbia | Missouri | 65202-1790 | USA |
Albion Indoor Sports | 2 pickleball courts | Public | 43 Burdett St | Albion | Queensland | 4010 | Australia |
Aldergate Park | 2 pickleball courts | Public | 28860 Aldergate Dr | Menifee | California | 92596 | USA |
Alexander-Carr Park | 2 pickleball courts | Public | 28 Pierce Ave | Derry | New Hampshire | 03038-2116 | USA |
Alexandria City Park - Pickleball Courts | 8 pickleball courts | Public | 118 City Park Rd | Alexandria | Minnesota | 56308 | USA |
Algoma Park - Pickleball Courts | 4 pickleball courts | Public | 3503 Minnesota Ave NW | Bemidji | Minnesota | 56601 | USA |
Allamanda Pool & Recreation Center | 4 pickleball courts | Private | 1515 St Charles Pl | The Villages | Florida | 32162 | USA |
Allan & Jean Millar Centre | 6 pickleball courts | Public | 58 Sunset Blvd | Whitecourt | Alberta | T7S1N6 | Canada |
Allendale Charter Township Park | 2 pickleball courts | Public | 6676 Lake Michigan Dr | Allendale | Michigan | 49401-9257 | USA |
Allendale Park - Pickleball Courts | 4 pickleball courts | Public | 1130 S Marengo Ave | Pasadena | California | 91106-4224 | USA |
Allenton Pickleball Courts | 4 pickleball courts | Public | 311 1st St | Allenton | Wisconsin | 53002-1005 | USA |
Alma Leonhardt Park - Pickleball Courts | 4 pickleball courts | Public | 338 280 N | Providence | Utah | 84332-9753 | USA |
Alma Senior High School | 6 pickleball courts | School | 1500 Pine Ave | Alma | Michigan | 48801-1275 | USA |
Almaden Valley Athletic Club | 5 pickleball courts | Club | 5400 Camden Ave | San Jose | California | 95124-5825 | USA |
Alpine Timberline Middle School - Pickleball Courts | 8 pickleball courts | Public | 500 West Canyon Crest | Alpine | Utah | 84004 | USA |
Alta Laguna Park | 2 pickleball courts | Public | 3299 Alta Laguna Blvd | Laguna Beach | California | 92651-2059 | USA |
Altamira 4 Tennis Club and Pickleball Club | 4 pickleball courts | Club | 6750 Paseo Del Norte | Carlsbad | California | 92009-6010 | USA |
Altamont Park | 2 pickleball courts | Public | 708 E Dolly Ann Dr | Covington | Virginia | 24426-2193 | USA |
Altis by Tri Pointe Homes | 5 pickleball courts | Private | 1555 Skystone Way | Beaumont | California | 92223-3479 | USA |
Altoona Pickleball Courts | 3 pickleball courts | Public | 1596 Southern Hills Ct | Altoona | Wisconsin | 54720-2227 | USA |
Amador Park | 2 pickleball courts | Public | Amador Street | Vallejo | California | 94590 | USA |
Amarillo National Tennis Center - Pickleball Courts | 9 pickleball courts | Public | 5000 S Bell St | Amarillo | Texas | 79109 | USA |
Amira Resort & Spa | 2 pickleball courts | Private | 1871 W Canyon View Dr | St George | Utah | 84770-5813 | USA |
Anaheim Tennis and Pickleball Center | 8 pickleball courts | Public | 975 State College Blvd | Anaheim | California | 92806-4659 | USA |
Anchor Down Rv Resort | 2 pickleball courts | Private | 1703 Highway 139 | Dandridge | Tennessee | 37725-5849 | USA |
Anderson Park - Pickleball Courts | 4 pickleball courts | Public | 1000 Mont Croix Dr | Hudson | Wisconsin | 54016 | USA |
Anderson Sports & Ent Center - Pickleball Courts | 8 pickleball courts | Public | 3027 Martin Luther King Jr Blvd | Anderson | South Carolina | 29625 | USA |
Anderson Township Trustee Office | 6 pickleball courts | Private | 2828 Madison Ave | Anderson | Indiana | 46016-4941 | USA |
Angela Hibbard Park - Pickleball Courts | 5 pickleball courts | Public | 600 Drum Point Rd | Brick | New Jersey | 08723-7557 | USA |
Ann Morrison Park - Pickleball Courts | 4 pickleball courts | Public | 3183 Crescent Rim Dr | Boise | Idaho | 83706-2854 | USA |
Anthem Community Park - Pickleball Courts | 10 pickleball courts | Public | 41130 N Freedom | Anthem | Arizona | 85086 | USA |
Anthem Country Club | 4 pickleball courts | Club | 2708 W Anthem Club Dr | Anthem | Arizona | 85086-1092 | USA |
Anthem Country Club | 3 pickleball courts | Club | 1 Club Side Dr | Henderson | Nevada | 89052-6663 | USA |
Anza Trail Park - Pickleball Courts | 5 pickleball courts | Public | 486 West Camino Curvitas | Sahuarita | Arizona | 85629-8260 | USA |
Apex Elementary School | 4 pickleball courts | Public | 700 Tingen Rd | Apex | North Carolina | 27502-2053 | USA |
Apex Nature Park - Pickleball Courts | 3 pickleball courts | Public | 2600 Evans Rd | Hancock | North Carolina | 27502 | USA |
Apex Pickleball Courts | 26 pickleball courts | Public | W 82nd Ave | Arvada | Colorado | 80005 | USA |
Apodaca Park - Pickleball Courts | 8 pickleball courts | Public | 700 N Main | Las Cruces | New Mexico | 88001 | USA |
Apple Valley Community Center | 6 pickleball courts | Public | 175 Strese Ln | Apple Valley | Minnesota | 55124-9339 | USA |
Aquatic Center Sport pickleball courts | 2 pickleball courts | Public | 778 N Main St | Monticello | Arkansas | 71655-4142 | USA |
Archie H. Gubler Park - Pickleball Courts | 6 pickleball courts | Public | 2375 Rachel Dr | Santa Clara | Utah | 84765-5494 | USA |
Arivaca Community Center | 3 pickleball courts | Public | 36120 Mesquite Rd | Arivaca | Arizona | 85601-0493 | USA |
Arizona Country Club | 6 pickleball courts | Club | 5668 E Orange Blossom Ln | Phoenix | Arizona | 85018-8115 | USA |
Arlington First Baptist Church | 3 pickleball courts | Private | 301 S Center St | Arlington | Texas | 76010-7139 | USA |
Arlington Tennis Center - Pickleball Courts | 8 pickleball courts | Public | 500 W Mayfield Rd | Arlington | Texas | 76014 | USA |
Armory Pickleball Courts | 4 pickleball courts | Club | 525 N State St | Bellingham | Washington | 98225 | USA |
Armstrong Park - Pickleball Courts | 4 pickleball courts | Public | 305 East Parkway Ave | High Point | North Carolina | 27262-3226 | USA |
Armstrong Tennis Center - Pickleball Courts | 8 pickleball courts | Club | 60 Mecaw Rd | Hampden | Maine | 4444 | USA |
Army Navy Country Club Indoor Tennis and Pickleball Center | 8 pickleball courts | Club | Memorial Dr | Arlington | Virginia | 22206 | USA |
Arnold Cypress Park - Pickleball Courts | 6 pickleball courts | Public | 8611 Watson St | Cypress | California | 90630-5934 | USA |
ArrowCreek Community | 4 pickleball courts | Private | 2900 East Arrowcreek Parkway | Reno | Nevada | 89511-5304 | USA |
Arrowhead Meadows Park - Pickleball Courts | 6 pickleball courts | Public | 1475 W Erie St | Chandler | Arizona | 85225-4844 | USA |
Arroyo Grande Recreation Center | 4 pickleball courts | Public | 1215 Fair Oaks Ave | Arroyo Grande | California | 93420-3760 | USA |
Art Dye Park - Pickleball Courts | 6 pickleball courts | Public | 1000 N 550 E St | American Fork | Utah | 84003-4359 | USA |
Artillery Park Aquatic Centre | 4 pickleball courts | Public | 382 Bagot St | Kingston | Ontario | K7K5V1 | Canada |
Asheville Racquet Club South - Pickleball Courts | 8 pickleball courts | Club | 200 Racquet Club Rd | Asheville | North Carolina | 28803 | USA |
ASI Community Center & Park - Pickleball Courts | 1 pickleball court | Public | 102 South Maple St | Dermott | Arkansas | 71638-1611 | USA |
Asing Community Park | 2 pickleball courts | Public | 91-1450 Renton Rd | Ewa Beach | Hawaii | 96706-4202 | USA |
Aspen Recreation Center | 4 pickleball courts | Public | 25 Glen Eagle Dr | Aspen | Colorado | 81611 | USA |
Aston Kaanapali Shores - Pickleball Courts | 1 pickleball court | Private | 3445 Lower Honoapiilani Rd | Lahaina | Hawaii | 96761-9414 | USA |
Atholton Park | 2 pickleball courts | Public | 6875 Greenleigh Dr | Columbia | Maryland | 21046 | USA |
Atkinson Park - Pickleball Courts | 4 pickleball courts | Public | 900 3rd Ave | Ketchum | Idaho | 83340 | USA |
Atlas Tube Recreation Centre | 4 pickleball courts | Public | 447 Renaud Line Rd | Lakeshore | Ontario | N0R1K0 | Canada |
Auburn Middle School | 3 pickleball courts | School | 7270 Riley Rd | Warrenton | Virginia | 20187-8942 | USA |
Auburn Regional Park - Pickleball Courts | 6 pickleball courts | Public | 3770 Richardson Dr | Auburn | California | 95602-9350 | USA |
Austin Tennis & Pickleball Center | 8 pickleball courts | Public | 7800 Johnny Morris Rd | Austin | Texas | 78724 | USA |
Autrey Park - Pickleball Courts | 6 pickleball courts | Public | 1830 Honey Creek Dr | Superior | Colorado | 80027-9416 | USA |
AVG | 4 pickleball courts | School | 815 Brenda Crescent | Tecumseh | Ontario | N8N 2G5 | Canada |
Babette Horenstein Tennis Center - Bubble - Pickleball Courts | 8 pickleball courts | Public | 15707 SW Walker Rd | Beaverton | Oregon | 97006 | USA |
Bacall Pool & Recreation Center | 6 pickleball courts | Private | 2041 Canal St | The Villages | Florida | 32162 | USA |
Bailey's Glen | 5 pickleball courts | Private | 12072 Bailey Rd | Cornelius | North Carolina | 28031-9126 | USA |
Bainbridge High School | 2 pickleball courts | School | 9530 High School Rd | Bainbridge Island | Washington | 98110-2682 | USA |
Baker Park - Pickleball Courts | 6 pickleball courts | Public | 500 Fleming Ave | Frederick | Maryland | 21701 | USA |
Baker Park - Pickleball Courts | 4 pickleball courts | Public | 1434 Morrow Rd | Upper St Clair | Pennsylvania | 15241-3524 | USA |
Baker Park - Pickleball Courts | 3 pickleball courts | Public | 2000 S Main St | New Castle | Indiana | 47362 | USA |
Baker Park - Pickleball Courts | 4 pickleball courts | Public | 1434 Morrow Road | Upper St Clair | Pennsylvania | 15241 | USA |
Bakersfield Racquet Club | 4 pickleball courts | Club | 1660 Pine St | Bakersfield | California | 93301-3418 | USA |
Baldi Middle School | 4 pickleball courts | School | 8801 Veree Rd | Philadelphia | Pennsylvania | 19115-3609 | USA |
Baldwin Park | 2 pickleball courts | Public | W 24th St | Erie | Pennsylvania | 16506 | USA |
Baldwin Park - Pickleball Courts | 4 pickleball courts | Public | 3232 Grand Ave | Baldwin | New York | 11510-4532 | USA |
Ballou Park | 2 pickleball courts | Public | 760 West Main St | Danville | Virginia | 24541 | USA |
Bally's Las Vegas Hotel & Casino - Pickleball Courts | 14 pickleball courts | Public | 3645 S Las Vegas Blvd | Las Vegas | Nevada | 89109 | USA |
Bamford Park - Pickleball Courts | 6 pickleball courts | Public | 3801 S Pine Island Rd | Davie | Florida | 33328-2801 | USA |
Bamford Sports Complex | 6 pickleball courts | Public | 3801 S Pine Island Rd | Davie | Florida | 33328-2801 | USA |
Bannon Lakes | 3 pickleball courts | Private | 435 Bannon Lakes Blvd | St Augustine | Florida | 32095 | USA |
Banting Park - Pickleball Courts | 10 pickleball courts | Public | 2101 Butler Drive | Waukesha | Wisconsin | 53186 | USA |
Bardmoor Golf & Tennis Club | 6 pickleball courts | Club | 8001 Cumberland Rd | Seminole | Florida | 33777-2065 | USA |
Barlow Street Community Center | 2 pickleball courts | Public | 39 Barlow St | Saint Albans | Vermont | 05478-1702 | USA |
Barnes Park - Pickleball Courts | 8 pickleball courts | Public | 950 W 200 N | Kaysville | Utah | 84037 | USA |
Barrie Center | 6 pickleball courts | Public | 1011 N Lombard Ave | Oak Park | Illinois | 60302-1434 | USA |
Bartling Park | 2 pickleball courts | Public | 1045 Jefferson St | Douglas | Wyoming | 82633 | USA |
Bartram Springs CDD | 2 pickleball courts | Private | 14530 E Cherry Lake Dr | Jacksonville | Florida | 32258-5133 | USA |
Basil Marella Park - Pickleball Courts | 3 pickleball courts | Public | 975 English Rd | Rochester | New York | 14616-2061 | USA |
Bass Lake Playfield | 6 pickleball courts | Public | 5450 Northwest Blvd | Plymouth | Minnesota | 55442 | USA |
Bassel pickleball courts | 6 pickleball courts | Public | Joule St | Alcoa | Tennessee | 37701 | USA |
Batey Park - Pickleball Courts | 3 pickleball courts | Public | Batey Park 6820 Seasons Dr | Elk Grove | California | 95758 | USA |
Bath Pickleball Club | 6 pickleball courts | Club | 216 Main St | Bath | Ontario | K0H 9Z9 | Canada |
Battell Park - Pickleball Courts | 6 pickleball courts | Public | 301 W Mishawaka Ave | Mishawaka | Indiana | 46545 | USA |
Battle Point Park | 2 pickleball courts | Public | 11299 Arrow Point Dr NE | Bainbridge Island | Washington | 98110-1444 | USA |
Bauer Drive Local Park - Pickleball Courts | 6 pickleball courts | Public | 14625 Bauer Dr | Aspen Hill | Maryland | 20906 | USA |
Bay Club Santa Clara | 6 pickleball courts | Club | 3250 Central Expy | Santa Clara | California | 95051-0828 | USA |
Bay Creek Park - Pickleball Courts | 4 pickleball courts | Public | 175 Ozora Rd | Loganville | Georgia | 30052-2160 | USA |
Bay Creek Pickleball Club Of Gwinnett | 6 pickleball courts | Private | 504 Kara's Ct | Loganville | Georgia | 30052-2154 | USA |
Bay Lea Park - Pickleball Courts | 6 pickleball courts | Public | 1256 Boxelder Drive | Toms River | New Jersey | 08753-3322 | USA |
Bay Minette Kids Park - Pickleball Courts | 3 pickleball courts | Public | 303 McMillan Ave | Bay Minette | Alabama | 36507-4400 | USA |
Bayfront Park Recreation Center | 5 pickleball courts | Public | 4052 Gulf of Mexico Dr | Longboat Key | Florida | 34228-2604 | USA |
Bayly Park - Pickleball Courts | 1 pickleball court | Public | 20-1040 Legacy Way | Whistler | British Columbia | V8E 0J8 | Canada |
Bayside Park - Pickleball Courts | 4 pickleball courts | Public | 34 Blakely Rd | Colchester | Vermont | 05446-3896 | USA |
Bayview Park - Pickleball Courts | 3 pickleball courts | Public | 2 E 69th Ave | Beach Haven | New Jersey | 8008 | USA |
Bayville Farms Park | 2 pickleball courts | Public | 4132 First Ct Rd | Virginia Beach | Virginia | 23455-2856 | USA |
Beamer Park - Pickleball Courts | 4 pickleball courts | Public | 100-198 Palm Ave | Woodland | California | 95695 | USA |
Bear Creek Park - Pickleball Courts | 4 pickleball courts | Public | 400 Bear Creek Pkwy | Keller | Texas | 76248 | USA |
Bear Creek Regional Park - Pickleball Courts | 12 pickleball courts | Public | 21st St & Argus Blvd SS | Colorado Springs | Colorado | 80906 | USA |
Beaufort Park | 2 pickleball courts | Public | 69 Lorne Pl | Nanaimo | British Columbia | V9S3M7 | Canada |
Beaver Creek Tennis Club | 4 pickleball courts | Public | 320-348 Offerson Rd | Beaver Creek | Colorado | 81620 | USA |
Beaver Dam Creek County Park - Pickleball Courts | 1 pickleball court | Public | 3430 Bridge Ave | Point Pleasant Boro | New Jersey | 08742-2731 | USA |
Beaver Meadow Park - Pickleball Courts | 6 pickleball courts | Public | 42 Sewalls Falls Rd | Concord | New Hampshire | 03301-4722 | USA |
Beban Park | 2 pickleball courts | Public | 2300 Bowen Rd | Nanaimo | British Columbia | V9T3K7 | Canada |
Bechtel Park - Pickleball Courts | 8 pickleball courts | Public | 1201 Naamans Rd | Wilmington | Delaware | 19810 | USA |
Beck Park - Pickleball Courts | 3 pickleball courts | Public | 2610 N Howell Rd | Post Falls | Idaho | 83854-9858 | USA |
Bee Creek Park | 2 pickleball courts | Public | 1900 Anderson St | College Station | Texas | 77840-4688 | USA |
Beebe Bridge Park | 2 pickleball courts | Public | 23459 US-97 | Orondo | Washington | 98843-9827 | USA |
Beech Street Park - Toledo Pickleball Courts and Club | 6 pickleball courts | Public | 313 Glenwood Rd | Rossford | Ohio | 43460-1377 | USA |
Behm Park - Pickleball Courts | 3 pickleball courts | Public | 22222 W Peterson Rd | Grayslake | Illinois | 60030-8900 | USA |
Belfast City Park - Pickleball Courts | 4 pickleball courts | Public | 17 Parkside Ln | Belfast | Maine | 04915-6076 | USA |
Belknap Park - Home of the BEER CITY OPEN Pickleball Championships | 21 pickleball courts (13 individually fenced) |
Public | 30 Coldbrook St NE | Grand Rapids | Michigan | 49503 | USA |
Belle Park - Pickleball Courts | 4 pickleball courts | Public | 771 Montreal St | Kingston | Ontario | K7K3J6 | Canada |
Bellingham Park | 2 pickleball courts | Public | 1600 Bellingham Dr | Mooresville | North Carolina | 28115 | USA |
Bellville Pickleball | 4 pickleball courts | Club | 591 S.Bell St | Bellville | Texas | 77418-2742 | USA |
Belmont Park | 2 pickleball courts | Public | 100 US Hwy 212 | Watertown | South Dakota | 57201-8100 | USA |
Belvedere Country Club | 6 pickleball courts | Club | 2368 Country Club Dr | Hampstead | North Carolina | 28443-2523 | USA |
Belvidere Park - Pickleball Courts | 6 pickleball courts | Public | 920 W. Lincoln Ave | Belvidere | Illinois | 61008 | USA |
Benchlands Park - Pickleball Courts | 7 pickleball courts | Public | 9678 Benchlands Dr | Lake Country | British Columbia | V4V0A5 | Canada |
Bend Golf Club - Pickleball Courts | 4 pickleball courts | Club | 61045 Country Club Drive | Bend | Oregon | 97702-3008 | USA |
Bennington Recreation Center | 2 pickleball courts | Public | 655 Gage St | Bennington | Vermont | 05201-2002 | USA |
Bentwood Country Club | 4 pickleball courts | Club | 2111 Club House Ln | San Angelo | Texas | 76904-8015 | USA |
Bernel Road Park - Pickleball Courts | 4 pickleball courts | Public | 2501 Bernel Rd | State College | Pennsylvania | 16803-3715 | USA |
Berrien Springs High School - Pickleball Courts | 16 pickleball courts | School | 158 Sylvester Ave | Berrien Springs | Michigan | 49103 | USA |
Berry Creek Racquet Club | 4 pickleball courts | Club | 449 Champions Dr | Georgetown | Texas | 78628-1198 | USA |
Berwick Civic Complex | 3 pickleball courts | Public | 300 Pattie Dr | Berwick | Louisiana | 70342-2039 | USA |
Bessemer City Park - Pickleball Courts | 1 pickleball court | Public | 220 S 14th St | Bessemer City | North Carolina | 28016-2559 | USA |
Bestgate Park - Pickleball Courts | 4 pickleball courts | Public | 714 Bestgate Rd | Annapolis | Maryland | 21401-2137 | USA |
Bethany Christian Church | 3 pickleball courts | Private | 1920 N Rangeline Rd | Anderson | Indiana | 46012-9340 | USA |
Bethpage Pickleball Courts | 3 pickleball courts | Public | 47 Powell Ave | Bethpage | New York | 11714-3114 | USA |
Bever Park - Pickleball Courts | 1 pickleball court | Public | 2700 Bever Ave SE | Cedar Rapids | Iowa | 52403-3025 | USA |
Beverly Hills Park - Pickleball Courts | 1 pickleball court | Public | 631 Miramar St NE | Concord | North Carolina | 28025-3112 | USA |
Beverly Hills Tennis - Pickleball Courts | 8 pickleball courts | Public | 325 S La Cienega Blvd | Beverly Hills | California | 90211 | USA |
Bevier Park - Pickleball Courts | 6 pickleball courts | Public | 2255 W Yorkhouse Rd | Waukegan | Illinois | 60087 | USA |
Beyster Windcrest Tennis and Pickleball Center | 7 pickleball courts | Public | 302 Zephyr Dr | San Antonio | Texas | 78239 | USA |
BGC Kingston | 4 pickleball courts | Club | 1300 Bath Rd | Kingston | New York | 12401 | USA |
Bicentennial Park - Pickleball Courts | 1 pickleball court | Public | 175 Burlington Beach Rd | Valparaiso | Indiana | 46383-1316 | USA |
Big Canoe Tennis | 4 pickleball courts | Public | 303 Wolfscratch Circle | Big Canoe | Georgia | 30143 | USA |
Big Dipper Ice Arena | 2 pickleball courts | Public | 1920 Lathrop St | Fairbanks | Alaska | 99701-5931 | USA |
Big Rock Park - Pickleball Courts | 8 pickleball courts | Public | 8125 Arlette St | Santee | California | 92071 | USA |
Big Woods Park - Pickleball Courts | 4 pickleball courts | Public | 1121 S Raddant Rd | Batavia | Illinois | 60510-3350 | USA |
Bigelow Senior Center | 2 pickleball courts | Public | 100 Mona Terrace | Fairfield | Connecticut | 06824-6493 | USA |
Bill Reynolds Sports Park - Pickleball Courts | 4 pickleball courts | Public | 1500 Cox Ave | Bainbridge | Georgia | 39819-3344 | USA |
Bill White pickleball courts | 4 pickleball courts | Public | SE Barberry Ave | Dallas | Texas | 75210 | USA |
Bingham Tennis Center - Pickleball Courts | 2 pickleball courts | Public | 205 W Hemstead Street | Lexington | North Carolina | 27292 | USA |
Birch Bay Village | 4 pickleball courts | Private | 5001 Helweg Rd | Blaine | Washington | 98230-7200 | USA |
Birchwood Park - Pickleball Courts | 3 pickleball courts | Public | 349 W Birchwood | Morton | Illinois | 61550-2405 | USA |
Birdland Sports Complex | 7 pickleball courts | Public | 600 Birdland Dr | Des Moines | Iowa | 50313 | USA |
Bitter Lake Tennis pickleball courts and Pickleball Courts | 8 pickleball courts | Public | 130th Ave NW & Fremont | Seattle | Washington | 98133 | USA |
Black Diamond Pickleball Compled | 6 pickleball courts | Public | 500 E Deyoung St | Marion | Illinois | 62959 | USA |
Black Mountain Recreation Center | 6 pickleball courts | Public | 599 Greenway Rd | Henderson | Nevada | 89015-7416 | USA |
Blackberry Woods Park - Pickleball Courts | 3 pickleball courts | Public | 3741 Cranberry Ln | Shrub Oak | New York | 10588-1044 | USA |
Blackburn Pickleball Pavilion Pickleball Courts | 10 pickleball courts | Public | Skagit Valley College - 2405 E College Way | Mount Vernon | Washington | 98273 | USA |
Blackhawk Pickleball Club | 3 pickleball courts | Private | 124 Charmont Drive | Radford | Virginia | 24141-4205 | USA |
Blain Park - Pickleball Courts | 4 pickleball courts | Public | 42 S Blain St | Oconomowoc | Wisconsin | 53066-2602 | USA |
Blair Park - Pickleball Courts | 6 pickleball courts | Public | 353 W Washington Ave | Lake Bluff | Illinois | 60044-1826 | USA |
Blakely Borough Recreation Complex | 2 pickleball courts | Public | 747 River St | Peckville | Pennsylvania | 18452-2313 | USA |
Blanchette Park - Pickleball Courts | 3 pickleball courts | Public | 1900 Randolph St | St Charles | Missouri | 63301 | USA |
Bleser Park - Pickleball Courts | 4 pickleball courts | Public | 150 Avon Belden Rd | Avon Lake | Ohio | 44012-1627 | USA |
Bloomington Park - Pickleball Courts | 4 pickleball courts | Public | 650 Man O War Rd | St George | Utah | 84790 | USA |
Blue Barn Park - Pickleball Courts | 3 pickleball courts | Public | 5770 Snowy Orchid Ln | Allentown | Pennsylvania | 18104-8404 | USA |
Bluffview Park | 2 pickleball courts | Public | 1105 Nancy Ct | La Crosse | Wisconsin | 54601-6070 | USA |
Boardman Park | 2 pickleball courts | Public | 375 Boardman Poland Rd | Boardman | Ohio | 44512-4904 | USA |
Bob Keefer Center - Pickleball Courts | 8 pickleball courts | Public | 250 S 32nd St | Springfield | Oregon | 97478 | USA |
Bob Kildee Community Park - Pickleball Courts | 6 pickleball courts | Public | 1030 Temple Ave | Camarillo | California | 93010-4881 | USA |
Bob Price Recreation Center | 3 pickleball courts | Public | 2050 Bonnie Ln | Las Vegas | Nevada | 89156-5721 | USA |
Bobby Riggs Tennis Club | 20 pickleball courts | Club | 875 Santa Fe Dr | Encinitas | California | 92024-3842 | USA |
Bobby Theisen Park - Pickleball Courts | 8 pickleball courts | Public | 3575 Vivian Ave | Shoreview | Minnesota | 55126 | USA |
Boca Bridges Racquet Club | 4 pickleball courts | Club | Sauvignon Pkwy | Boca Raton | Florida | 33496-3832 | USA |
Boca Grove Golf and Tennis Club | 5 pickleball courts | Club | 21351 Whitaker Dr | Boca Raton | Florida | 33433-7469 | USA |
Boerne Tennis Center | 4 pickleball courts | Public | 106 City Park Rd | Boerne | Texas | 78006-1977 | USA |
Boettler Park - Pickleball Courts | 4 pickleball courts | Public | 5300 Massillon Rd | North Canton | Ohio | 44720-1336 | USA |
Bohnert Park - Pickleball Courts | 6 pickleball courts | Public | 616 S Meridian Rd | Jasper | Indiana | 47546-3760 | USA |
Bois D’Arc Park | 2 pickleball courts | Public | W 88th Terrace | Lenexa | Kansas | 66219 | USA |
